-
- ECOSYSTEM
- استكشف
-
-
-
-
التحديثات الأخيرة
-
Global Lung Cancer Treatment Market Insights Report | Latest Growth Forecast and Revenue 2025–2033According to DataM Intelligence, the global Lung Cancer Treatment Market was valued at approximately USD 32.64 billion in 2024 and is projected to reach USD 73.29 billion by 2033, growing at a compound annual growth rate (CAGR) of 9.5% during the forecast period from 2025 to 2033. The market expansion is driven by the rising incidence of lung cancer, increasing adoption of advanced...0 التعليقات 0 المشاركات 8 مشاهدة 0 معاينةالرجاء تسجيل الدخول , للأعجاب والمشاركة والتعليق على هذا!
-
Global Bipolar Disorder Treatment Market Size Forecast 2025–2033 | Insights on Revenue and Business GrowthAccording to DataM Intelligence, the global Bipolar Disorder Treatment Market was valued at approximately USD 5.80 billion in 2024 and is projected to reach USD 9.75 billion by 2033, growing at a compound annual growth rate (CAGR) of 6.0% during the forecast period from 2025 to 2033. The market growth is driven by the increasing prevalence of bipolar disorder, rising...0 التعليقات 0 المشاركات 6 مشاهدة 0 معاينة
-
Global Attention Deficit Hyperactivity Disorder Market Industry Report | Size, Growth, and Share Forecast 2025–2033According to DataM Intelligence, the global Attention Deficit Hyperactivity Disorder (ADHD) market was valued at approximately USD 16.23 billion in 2024 and is projected to reach USD 27.04 billion by 2033, growing at a compound annual growth rate (CAGR) of 5.9% during the forecast period from 2025 to 2033. This growth is fueled by rising prevalence, increasing awareness, and advancements in...0 التعليقات 0 المشاركات 7 مشاهدة 0 معاينة
-
North America Water Enhancers Market Size and Share Report | Global Outlook 2025–2033According to DataM Intelligence, the North American water enhancers market was valued at approximately USD 949.21 million in 2024 and is projected to reach USD 1,946.18 million by 2032, growing at a compound annual growth rate (CAGR) of 9.39% during the forecast period from 2025 to 2032. The expansion is fueled by increasing health consciousness among consumers, a shift towards functional...0 التعليقات 0 المشاركات 11 مشاهدة 0 معاينة
-
Japan Aluminum Alloy Market Latest Trends | Revenue Forecast and Industry Insights to 2033According to DataM Intelligence, the Japan Aluminum Alloy Market was valued at approximately USD 6.21 billion in 2024 and is projected to reach USD 10.84 billion by 2032, growing at a compound annual growth rate (CAGR) of 7.21% during the forecast period from 2025 to 2032. This expansion is largely fueled by advancements in lightweight automotive manufacturing, aerospace innovations, and...0 التعليقات 0 المشاركات 5 مشاهدة 0 معاينة
-
Wearable Computing Devices Market Outlook 2025–2033 | Business Expansion and Growth StrategiesAccording to DataM Intelligence, the global Wearable Computing Devices Market was valued at approximately USD 265.21 billion in 2024 and is projected to reach USD 823.21 billion by 2032, growing at a compound annual growth rate (CAGR) of 15.21% during the forecast period from 2025 to 2032. This expansion is largely fueled by advancements in artificial intelligence (AI), miniaturization of...0 التعليقات 0 المشاركات 12 مشاهدة 0 معاينة
-
Military Robotics Market Size and Revenue 2025 | Key Forecast Highlights to 2033According to DataM Intelligence, the global Military Robotics Market was valued at approximately USD 18.98 billion in 2024 and is projected to reach USD 34.82 billion by 2032, growing at a compound annual growth rate (CAGR) of 7.88% during the forecast period from 2025 to 2032. This expansion is largely fueled by the convergence of technological advancements and growing innovations such...0 التعليقات 0 المشاركات 12 مشاهدة 0 معاينة
-
IoT Devices Market Growth Report | Global Size and Business Trends to 2033According to DataM Intelligence, the global Internet of Things (IoT) Devices Market was valued at approximately USD 130.88 billion in 2024 and is projected to reach USD 522.79 billion by 2032, growing at a compound annual growth rate (CAGR) of 18.90% during the forecast period from 2025 to 2032. This expansion is largely fueled by the convergence of technological advancements and growing...0 التعليقات 0 المشاركات 14 مشاهدة 0 معاينة
-
Aluminum Powder Market Revenue Forecast | Future Business Strategies and Trends 2025–2033According to DataM Intelligence, the global Aluminum Powder Market is projected to grow at a CAGR of 6.80% during the forecast period from 2025 to 2032. The growth is supported by rising demand in the aerospace and automotive industries, increased adoption in additive manufacturing and energy storage solutions, and continued innovations in production techniques and recycling methods. The...0 التعليقات 0 المشاركات 7 مشاهدة 0 معاينة
المزيد من المنشورات